AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
451 Krastomir Mihov 25 1 8.2 0.6 1.2 48.3 0.1 0.5 25.0 0.5 0.8 65.0 0.5 0.6 1.1 0.8 1.2 0.7 0.4 0.0 2.0 2.4
452 Nikolay Dimitrov 6 3 21.2 0.5 2.2 23.1 1.2 4.0 29.2 0.8 1.3 62.5 0.3 1.7 2.0 1.3 1.3 2.2 0.7 0.2 5.3 2.3
453 Vasko Dimitrov 10 4 13.6 0.7 2.0 35.0 0.5 1.2 41.7 0.2 0.6 33.3 0.2 0.8 1.0 1.1 0.6 1.0 0.5 0.0 3.1 2.3
454 Dimitar Evgeniev 6 0 6.7 0.7 1.3 50.0 0.2 0.3 50.0 0.3 0.5 66.7 0.2 0.8 1.0 0.5 0.7 0.7 0.3 0.0 2.2 2.3
455 Angel Petrov 12 1 11.6 0.5 1.1 46.2 0.2 1.6 10.5 0.2 0.8 22.2 0.4 2.7 3.1 0.3 1.4 0.7 0.4 0.0 1.7 2.3
456 Kristiyan Slavkov 18 6 13.7 0.7 1.9 34.3 0.2 1.3 17.4 0.6 0.8 71.4 0.2 1.3 1.5 1.1 1.0 0.7 0.5 0.0 2.6 2.3
457 Nikolay Lekov 22 11 19.6 0.7 2.3 32.0 0.3 2.4 13.5 0.3 0.8 33.3 0.7 1.9 2.6 1.4 1.8 1.0 0.6 0.1 2.7 2.2
458 Daniel Jordanov 13 1 9.4 0.4 1.2 33.3 0.4 1.5 26.3 0.0 0.0 0.0 0.4 0.8 1.2 0.7 0.9 0.2 0.5 0.0 1.9 2.2
459 Blagoy Stoitsov 18 14 20.4 0.5 0.8 60.0 0.7 3.2 21.1 0.5 0.7 69.2 0.2 1.4 1.7 2.2 1.9 2.9 0.7 0.0 3.5 2.1
460 Emil Naydenov 10 1 12.0 0.9 2.5 36.0 0.5 1.6 31.3 0.5 0.6 83.3 0.3 0.3 0.6 0.8 0.6 0.9 0.6 0.0 3.8 2.1
461 Avram Andreev 1 1 10.0 1.0 1.0 100.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 2.0 2.0
462 Kaloyan Paskalev 3 0 11.3 0.7 1.3 50.0 0.3 1.7 20.0 1.0 2.0 50.0 0.7 0.3 1.0 0.3 0.3 0.0 0.3 0.0 3.3 2.0
463 Georgi Ivanchev 1 0 17.0 1.0 4.0 25.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 2.0 2.0 0.0 1.0 1.0 1.0 0.0 3.0 2.0
464 Dimitar Petrov 1 0 20.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 5.0 3.0 2.0 0.0 0.0 0.0 2.0
465 Kamen Petkov 4 0 8.8 0.3 1.0 25.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 2.8 2.8 0.3 0.5 0.8 0.3 0.3 0.5 2.0
466 Denislav Kolev 1 1 17.0 0.0 0.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 0.0 3.0 3.0 0.0 1.0 2.0 0.0 0.0 3.0 2.0
467 Nikola Anguelov 1 0 22.0 2.0 3.0 66.7 0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 4.0 2.0
468 Martin Hristov 2 0 17.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 3.0 5.5 0.5 0.5 1.5 0.0 0.5 0.0 2.0
469 Georgi Doychev 1 0 8.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0 2.0
470 Tomislav Petkov 21 3 11.1 0.5 1.0 55.0 0.5 1.8 26.3 0.0 0.1 0.0 0.5 0.4 0.9 0.7 0.9 0.5 0.4 0.0 2.5 2.0
471 Mario Nikolov 16 4 14.1 1.3 3.4 38.2 0.6 2.8 22.2 0.8 1.4 59.1 0.4 1.1 1.4 1.1 0.8 1.7 0.6 0.1 5.3 2.0
472 Sergen Cafer 3 0 10.3 0.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.7 1.3 2.0 1.3 2.0 0.3 0.3 0.0 0.0 2.0
473 Stanislav Bankov 9 0 7.8 0.7 1.1 60.0 0.4 1.8 25.0 0.3 0.4 75.0 0.6 0.3 0.9 0.3 1.2 0.7 0.2 0.0 3.0 1.9
474 Thomas Chitadze 21 4 12.5 0.4 1.2 36.0 0.5 1.8 26.3 0.3 0.3 100.0 0.4 0.3 0.7 1.1 1.2 0.8 0.3 0.0 2.6 1.9
475 Deyan Tachev 8 0 3.3 0.8 1.3 60.0 0.0 0.1 0.0 0.3 0.4 66.7 0.4 0.4 0.8 0.1 0.6 0.1 0.1 0.0 1.8 1.9
476 Petar Toyaganov 13 1 10.2 0.6 1.2 53.3 0.4 0.9 41.7 0.1 0.5 16.7 0.2 0.9 1.2 0.4 1.2 1.0 0.2 0.2 2.5 1.9
477 Danail Milev 18 2 8.9 0.9 2.1 44.7 0.0 0.8 0.0 0.2 0.8 28.6 0.7 1.7 2.3 0.6 1.0 0.7 0.1 0.0 2.1 1.8
478 Martin Stamenov 10 0 9.5 0.2 0.4 50.0 0.5 1.2 41.7 0.1 0.2 50.0 0.2 1.0 1.2 0.0 0.6 0.5 0.1 0.0 2.0 1.8
479 Georgi Iliev 9 0 6.1 0.2 0.6 40.0 0.2 0.9 25.0 0.0 0.0 0.0 0.2 0.4 0.7 0.6 0.6 0.0 0.3 0.1 1.1 1.8
480 Georgi Nanovski 14 2 15.1 0.6 2.1 27.6 0.0 0.3 0.0 0.2 0.7 30.0 1.1 1.5 2.6 0.5 1.9 0.8 0.3 0.1 1.4 1.8
481 Ivan St. Ivanov 4 1 5.8 0.3 0.5 50.0 0.8 1.5 50.0 0.0 0.0 0.0 0.0 0.5 0.5 0.3 0.8 1.0 0.3 0.0 2.8 1.8
482 Kamen Kamenov 22 1 8.5 0.3 0.8 33.3 0.4 2.0 20.9 0.3 0.4 87.5 0.5 0.8 1.2 0.7 0.8 0.6 0.4 0.1 2.1 1.8
483 Aleksandar Miller 23 2 16.0 0.6 1.3 44.8 0.6 3.2 19.2 0.5 0.7 73.3 0.1 1.0 1.1 0.7 0.6 0.5 0.4 0.0 3.4 1.7
484 Krasimir Marinchevski 7 0 5.1 0.4 0.7 60.0 0.1 0.6 25.0 0.3 0.4 66.7 0.0 0.7 0.7 0.4 0.7 0.4 0.3 0.0 1.6 1.7
485 Michael Zhekov 3 0 2.3 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 0.7 1.7
486 Nikola Lyubenov 16 0 10.9 1.1 2.5 45.0 0.3 1.6 19.2 0.2 0.3 60.0 0.2 0.6 0.8 0.4 1.3 0.9 0.8 0.1 3.4 1.7
487 Dobromir Sheringov 5 0 6.4 0.6 1.2 50.0 0.4 1.0 40.0 0.0 0.0 0.0 0.4 0.2 0.6 0.2 0.2 0.8 0.4 0.0 2.4 1.6
488 Nikolay Pokrovnichki 21 1 9.5 0.4 1.0 40.0 0.2 0.9 27.8 0.4 0.6 69.2 0.3 0.7 1.0 0.4 0.8 0.8 0.3 0.0 1.9 1.6
489 Stefan Stefanov 15 2 13.2 0.3 0.8 33.3 0.0 0.0 0.0 0.0 0.3 0.0 0.7 0.9 1.7 0.3 2.3 0.5 0.4 0.0 0.5 1.6
490 Radi Gluhchev 8 0 8.8 0.4 0.8 50.0 0.3 1.1 22.2 0.1 0.3 50.0 0.1 0.8 0.9 0.5 1.0 0.4 0.4 0.0 1.6 1.6
491 Aleksandar Grigorov 8 0 8.4 0.8 1.6 46.2 0.0 0.3 0.0 0.5 0.9 57.1 0.3 1.0 1.3 0.5 0.3 1.0 0.3 0.0 2.0 1.5
492 Georgi Nikolov 2 0 3.0 0.0 0.0 0.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 1.5 1.5 0.0 0.5 1.5 0.0 0.0 1.5 1.5
493 Boyan Todorov 21 2 10.3 0.2 1.0 19.0 0.3 1.3 22.2 0.1 0.2 60.0 0.1 1.3 1.4 1.2 0.9 1.2 0.5 0.0 1.4 1.5
494 Hasan Cirak 11 0 5.1 0.5 0.9 50.0 0.1 0.3 33.3 0.1 0.2 50.0 0.5 0.5 1.1 0.2 0.5 0.5 0.1 0.0 1.3 1.5
495 David Marinov 10 0 6.1 0.3 0.9 33.3 0.0 0.4 0.0 0.0 0.0 0.0 0.7 0.7 1.4 0.6 0.6 0.1 0.0 0.0 0.6 1.5
496 Viktor Petrov 10 5 11.8 0.2 1.3 15.4 0.2 0.8 25.0 0.2 0.4 50.0 0.8 1.0 1.8 0.3 1.8 0.4 0.3 0.0 1.2 1.3
497 Daniel Dikov 9 0 8.6 0.3 1.7 20.0 0.3 1.6 21.4 0.2 0.4 50.0 0.4 1.0 1.4 1.1 0.9 0.6 0.2 0.0 1.9 1.3
498 Aleksandar Gavrilov 8 0 3.6 0.4 0.6 60.0 0.0 0.0 0.0 0.1 0.8 16.7 0.6 0.8 1.4 0.0 0.6 0.4 0.0 0.3 0.9 1.3
499 Nikodim Moev 7 0 9.3 0.3 0.7 40.0 0.1 1.6 9.1 0.0 0.0 0.0 0.3 0.9 1.1 0.7 0.4 0.6 0.4 0.4 1.0 1.3
500 Martin Pelichev 17 3 14.0 0.6 1.8 36.7 0.6 3.4 19.3 0.2 0.4 57.1 0.2 1.4 1.5 0.8 1.3 1.0 0.5 0.0 3.5 1.3
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
451 Finn-Hendrik Wilczek 3 0 39 4 11 36.4 0 4 0.0 2 2 100.0 6 4 10 1 5 1 3 1 10 13
452 Radi Gluhchev 8 0 70 3 6 50.0 2 9 22.2 1 2 50.0 1 6 7 4 8 3 3 0 13 13
453 Baris Mustafa 3 0 21 3 4 75.0 1 5 20.0 1 4 25.0 1 4 5 5 1 0 1 0 10 13
454 Viktor Petrov 10 5 118 2 13 15.4 2 8 25.0 2 4 50.0 8 10 18 3 18 4 3 0 12 13
455 Todor Stoyanov 3 0 35 6 11 54.5 1 3 33.3 1 3 33.3 4 2 6 1 7 4 3 0 16 13
456 Aleksandar Grigorov 8 0 67 6 13 46.2 0 2 0.0 4 7 57.1 2 8 10 4 2 8 2 0 16 12
457 Krasimir Aleksandrov 3 0 48 6 11 54.5 1 6 16.7 1 3 33.3 2 5 7 0 10 2 3 0 16 12
458 Nikolay Ivanov 20 0 90 6 12 50.0 3 15 20.0 3 4 75.0 1 2 3 7 11 6 3 0 24 12
459 Ivoslav Petkov 2 0 31 4 7 57.1 0 0 0.0 0 0 0.0 0 5 5 0 2 0 1 1 8 12
460 Boris Petkov 10 0 31 6 8 75.0 1 5 20.0 0 0 0.0 0 4 4 1 3 3 1 0 15 12
461 Daniel Dikov 9 0 77 3 15 20.0 3 14 21.4 2 4 50.0 4 9 13 10 8 5 2 0 17 12
462 Krasimir Marinchevski 7 0 36 3 5 60.0 1 4 25.0 2 3 66.7 0 5 5 3 5 3 2 0 11 12
463 Aleksandar Koeshinov 13 11 328 20 55 36.4 7 37 18.9 10 21 47.6 10 25 35 6 14 36 9 3 71 12
464 Aleks Ivanov 1 0 7 3 4 75.0 1 1 100.0 0 0 0.0 1 1 2 1 1 0 0 0 9 11
465 Dinko Zhekov 12 1 84 2 4 50.0 0 1 0.0 0 0 0.0 2 8 10 11 11 12 1 0 4 11
466 Joan Zlatanov 2 0 35 5 10 50.0 0 0 0.0 0 2 0.0 1 5 6 0 1 1 1 2 10 11
467 Veselin Baychev 9 0 62 3 8 37.5 2 14 14.3 0 0 0.0 2 12 14 1 8 3 1 3 12 11
468 Bogdan Bratoev 10 2 120 5 15 33.3 1 10 10.0 3 5 60.0 3 14 17 13 5 23 9 0 16 11
469 Aleksandar Topcov 1 1 29 2 10 20.0 2 6 33.3 6 7 85.7 1 3 4 1 4 1 3 0 16 10
470 Aleksandar Gavrilov 8 0 29 3 5 60.0 0 0 0.0 1 6 16.7 5 6 11 0 5 3 0 2 7 10
471 Aleksandar Boychev 17 0 66 3 5 60.0 3 13 23.1 1 1 100.0 1 6 7 1 10 4 2 0 16 10
472 Kiril Ivanov 1 1 27 3 4 75.0 2 4 50.0 0 0 0.0 1 1 2 0 0 1 0 0 12 10
473 Tsvetelin Tsonchev 1 1 28 1 1 100.0 0 0 0.0 0 0 0.0 1 6 7 1 1 2 2 0 2 10
474 Tihomir Nikolov 1 0 16 2 3 66.7 3 6 50.0 0 0 0.0 0 1 1 0 2 1 0 0 13 9
475 Zlatomir Donchev 1 1 29 5 8 62.5 0 3 0.0 3 5 60.0 1 5 6 0 5 3 0 1 13 9
476 Nikodim Moev 7 0 65 2 5 40.0 1 11 9.1 0 0 0.0 2 6 8 5 3 4 3 3 7 9
477 Biser Hadjifilev 2 0 30 2 4 50.0 1 1 100.0 0 0 0.0 3 4 7 0 4 3 0 0 7 9
478 Ruben Kloesgen 1 1 35 4 8 50.0 1 5 20.0 0 2 0.0 3 2 5 3 3 3 2 1 11 9
479 Ivan Ivanov 1 1 23 1 3 33.3 1 4 25.0 0 0 0.0 1 6 7 1 1 1 2 0 5 9
480 Radoslav Anguelov 1 0 19 4 6 66.7 0 0 0.0 0 1 0.0 1 3 4 1 1 2 1 0 8 9
481 Mert Adem 1 0 25 1 2 50.0 3 9 33.3 0 0 0.0 2 3 5 0 1 2 1 0 11 8
482 Dobromir Sheringov 5 0 32 3 6 50.0 2 5 40.0 0 0 0.0 2 1 3 1 1 4 2 0 12 8
483 Gilbert Baev 7 1 69 5 16 31.3 0 1 0.0 0 4 0.0 1 7 8 9 6 7 4 0 10 8
484 Ventsislav Manuilov 1 0 19 4 10 40.0 0 0 0.0 0 1 0.0 5 3 8 0 2 1 0 0 8 8
485 Borislav Rusinov 2 0 27 2 2 100.0 1 2 50.0 0 0 0.0 1 2 3 0 0 1 0 0 7 8
486 Kamen Petkov 4 0 35 1 4 25.0 0 0 0.0 0 2 0.0 0 11 11 1 2 3 1 1 2 8
487 Georgi Boshnakov 7 0 22 2 2 100.0 1 2 50.0 0 0 0.0 0 0 0 3 0 2 1 0 7 8
488 Lubomir Keremedchiev 11 0 64 0 3 0.0 4 14 28.6 2 4 50.0 6 2 8 10 2 11 1 0 14 7
489 Ognyan Todorov 2 2 45 6 10 60.0 0 2 0.0 0 0 0.0 0 4 4 2 6 5 0 0 12 7
490 Svetoslav Stoyanov 10 0 35 3 5 60.0 1 7 14.3 0 0 0.0 3 1 4 2 0 0 0 0 9 7
491 Ivan St. Ivanov 4 1 23 1 2 50.0 3 6 50.0 0 0 0.0 0 2 2 1 3 4 1 0 11 7
492 Dimitar Ivanov 6 0 40 0 2 0.0 0 0 0.0 0 0 0.0 1 5 6 3 8 1 1 0 0 7
493 Sasa Stamenov 1 0 7 3 4 75.0 0 0 0.0 0 0 0.0 1 2 3 0 0 1 0 0 6 7
494 Kaloyan Paskalev 3 0 34 2 4 50.0 1 5 20.0 3 6 50.0 2 1 3 1 1 0 1 0 10 6
495 Kaloyan Kolchev 8 0 75 2 9 22.2 2 9 22.2 0 0 0.0 1 3 4 7 3 2 1 0 10 6
496 Mario Boyanov 10 0 52 0 0 0.0 1 4 25.0 0 0 0.0 1 2 3 4 3 2 1 0 3 6
497 Ivan Vl. Ivanov 1 0 23 1 6 16.7 2 4 50.0 0 0 0.0 1 3 4 2 4 1 0 0 8 6
498 Sergen Cafer 3 0 31 0 3 0.0 0 1 0.0 0 0 0.0 2 4 6 4 6 1 1 0 0 6
499 Evgeni Valchev 1 1 18 1 3 33.3 0 0 0.0 0 0 0.0 1 2 3 1 3 2 2 2 2 6
500 Todor Zahariev 2 0 26 1 5 20.0 0 4 0.0 1 1 100.0 3 2 5 3 5 0 3 0 3 6
Other News
Номер 1 за българския баскетбол
Откажи